Stats for 2024-11-01 (1st week of the Month)
List creation date: 2024-11-01
Median MarketCap: 10656
57.8% stocks on Nasdaq; 42.2% stocks on NYSE/Amex
Sector | |
Industrials | 27% |
Information Technology | 18% |
Consumer Discretionary | 16% |
Financials | 16% |
Health Care | 11% |
Communication Services | 7% |
Real Estate | 2% |
Energy | 2% |
Consumer Staples | 2% |
Industry | |
Software | 16% |
Hotels, Restaurants & | 11% |
Construction & Engine | 9% |
Capital Markets | 9% |
Diversified Consumer | 4% |
Electrical Equipment | 4% |
Professional Services | 4% |
Biotechnology | 4% |
Entertainment | 4% |
Health Care REITs | 2% |
Semiconductors & Semi | 2% |
Media | 2% |
Oil, Gas & Consumable | 2% |
Pharmaceuticals | 2% |
Financial Services | 2% |
Consumer Finance | 2% |
Passenger Airlines | 2% |
Marine Transportation | 2% |
Insurance | 2% |
Machinery | 2% |
Commercial Services & | 2% |
Consumer Staples Dist | 2% |
Health Care Equipment | 2% |
Health Care Providers | 2% |
Country | |
United States | 84% |
Israel | 4% |
Bahamas | 2% |
Argentina | 2% |
Luxembourg | 2% |
Singapore | 2% |
Taiwan | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.92 | EME | Construction & Engine | Industrials | 20145 | US | EMCOR Group, |
3.92 | GVA | Construction & Engine | Industrials | 3585 | US | Granite Constructionorpora |
3.88 | ROAD | Construction & Engine | Industrials | 4222 | US | Construction Partners, |
3.80 | PRIM | Construction & Engine | Industrials | 3422 | US | Primoris Services |
3.96 | POWL | Electrical Equipment | Industrials | 3050 | US | Powell Industries, |
3.84 | AMSC | Electrical Equipment | Industrials | 926 | US | American Superconductoror |
3.88 | PCTY | Professional Services | Industrials | 9932 | US | Paylocity Holding |
3.84 | EXLS | Professional Services | Industrials | 6701 | US | ExlService Holdings, |
3.92 | ALSN | Machinery | Industrials | 9362 | US | Allison Transmission Holdings, |
3.84 | TTEK | Commercial Services & | Industrials | 13391 | US | Tetra Tech, |
3.96 | SKYW | Passenger Airlines | Industrials | 3871 | US | SkyWest, |
3.80 | ZIM | Marine Transportation | Industrials | 2612 | Israel | ZIM Integrated Shipping Servic |
3.96 | APP | Software | Information Technology | 57374 | US | AppLovin |
3.96 | YOU | Software | Information Technology | 3489 | US | Clear Secure, |
3.92 | MNDY | Software | Information Technology | 14969 | Israel | monday.com Ltd. |
3.92 | VERX | Software | Information Technology | 6664 | US | Vertex, |
3.88 | NOW | Software | Information Technology | 196001 | US | ServiceNow, |
3.88 | ADSK | Software | Information Technology | 62107 | US | Autodesk, |
3.88 | SMAR | Software | Information Technology | 7842 | US | Smartsheet |
3.96 | TSM | Semiconductors & Semi | Information Technology | 835807 | Taiwan | Taiwan Semiconductor Manufactu |
3.96 | CCL | Hotels, Restaurants & | Consumer Discretionary | 28478 | US | Carnival & plc |
3.96 | NCLH | Hotels, Restaurants & | Consumer Discretionary | 10482 | US | Norwegian Cruise Line Holdings |
3.92 | RCL | Hotels, Restaurants & | Consumer Discretionary | 56023 | US | Royal Caribbean Cruises Ltd. |
3.92 | TCOM | Hotels, Restaurants & | Consumer Discretionary | 42361 | Singapore | Trip.com Group Limited |
3.80 | DASH | Hotels, Restaurants & | Consumer Discretionary | 63892 | US | DoorDash, |
3.96 | DUOL | Diversified Consumer | Consumer Discretionary | 13060 | US | Duolingo, |
3.84 | OSW | Diversified Consumer | Consumer Discretionary | 1877 | Bahamas | OneSpaWorld Holdings Limited |
3.96 | IBKR | Capital Markets | Financials | 16787 | US | Interactive Brokers Group, |
3.96 | SF | Capital Markets | Financials | 10656 | US | Stifel Financial. |
3.96 | LAZ | Capital Markets | Financials | 4571 | US | Lazard, |
3.88 | HLNE | Capital Markets | Financials | 7612 | US | Hamilton Lane |
3.80 | TOST | Financial Services | Financials | 16944 | US | Toast, |
3.84 | DFS | Consumer Finance | Financials | 38791 | US | Discover Financial Services |
3.84 | TRUP | Insurance | Financials | 2334 | US | Trupanion, |
3.96 | CPRX | Biotechnology | Health Care | 2559 | US | Catalyst Pharmaceuticals, |
3.92 | EXEL | Biotechnology | Health Care | 9264 | US | Exelixis, |
3.88 | ISRG | Health Care Equipment | Health Care | 182994 | US | Intuitive Surgical, |
3.84 | CSTL | Health Care Providers | Health Care | 958 | US | Castle Biosciences, |
3.92 | CORT | Pharmaceuticals | Health Care | 4900 | US | Corcept Therapeuticsorpora |
3.96 | SPOT | Entertainment | Communication Services | 79122 | Luxembourg | Spotify Technology S.A. |
3.92 | NFLX | Entertainment | Communication Services | 322192 | US | Netflix, |
3.96 | TTD | Media | Communication Services | 60167 | US | The Trade Desk, |
3.84 | YPF | Oil, Gas & Consumable | Energy | 11303 | Argentina | YPF Sociedad An=nima |
3.84 | SFM | Consumer Staples Dist | Consumer Staples | 11900 | US | Sprouts Farmers Market, |
3.88 | WELL | Health Care REITs | Real Estate | 86211 | US | Welltower |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
10% | *NVDA | NVIDIA CORP | NVDA | | Information Technology | 8 | $1,083.2 | 9.0% | $135.4 |
5% | QQQ | Powershrs Qqq Trust Sr 1 | QQQ | | n.a. | 1 | $487.4 | 4.0% | $487.43 |
5% | SPY | SPDR S&P 500 | SPY | | n.a. | 1 | $571.0 | 4.7% | $571.04 |
10% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 6 | $1,157.7 | 9.6% | $192.95 |
10% | *ANET | Arista Networks Inc | ANET | | Information Technology | 3 | $1,182.5 | 9.8% | $394.17 |
11% | NFLX | NETFLIX INC | NFLX | | Communication Services | 2 | $1,512.2 | 12.5% | $756.1 |
0% | NOW | Servicenow Inc | NOW | added | Information Technology | 0 | $0.0 | 0.0% | $943.41 |
0% | ISRG | INTUITIVE SURGICAL INC | ISRG | added | Health Care | 0 | $0.0 | 0.0% | $506.34 |
0% | AMZN | AMAZON.COM INC | AMZN | added | Consumer Discretionary | 0 | $0.0 | 0.0% | $197.93 |
10% | MELI | MERCADOLIBRE INC | | removed | Consumer Discretionary | 1 | $2,054.9 | 17.0% | $2054.9 |
9% | *LLY | LILLY ELI & CO | | removed | Health Care | 1 | $818.9 | 6.8% | $818.93 |
10% | *PGR | PROGRESSIVE CORP OHIO | | removed | Financials | 4 | $970.9 | 8.1% | $242.72 |
10% | *BSX | BOSTON SCIENTIFIC CORP | | removed | Health Care | 13 | $1,087.1 | 9.0% | $83.62 |
10% | *META | | | removed | Communication Services | 2 | $1,134.3 | 9.4% | $567.16 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 7 | TQQQ | Growth | | 2024-11-01 |
growth | 5.00 | 0 | VGT | Information Technology* | Early to Mid Cycle
| 2024-11-01 |
growth | 4.50 | 2 | MTUM | BlackRock Momentum* | | 2024-11-01 |
growth | 4.50 | 6 | ONEQ | Nasdaq Index* | | 2024-11-01 |
cyclical | 5.00 | 5 | XTN | Transportation* | Mid to Late cycle | 2024-11-01 |
cyclical | 5.00 | 3 | VOX | Communication Services* | Mid Cycle | 2024-11-01 |
cyclical | 5.25 | 37 | SLVP | Global Silver and Metals Miners | Inflation | 2024-11-01 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2024-11-01 |
cyclical | 5.25 | 6 | UPRO | SP500 | | 2024-11-01 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2024-11-01 |
cyclical | 5.25 | 3 | XSW | Software & Services | | 2024-11-01 |
cyclical | 5.25 | 9 | KBE | Bank | | 2024-11-01 |
cyclical | 5.25 | 11 | XPH | Pharmaceuticals | Late Cycle to Recession
| 2024-11-01 |
cyclical | 5.25 | 5 | XLC | Communication Services | Mid Cycle | 2024-11-01 |
cyclical | 5.25 | 4 | VFH | Financials | Mid and Early Cycle
| 2024-11-01 |
cyclical | 5.00 | 7 | XME | Metals and Mining* | Late Cycle to Recession
| 2024-11-01 |
cyclical | 5.00 | 16 | SLV | Silver* | Inflation | 2024-11-01 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 2 | VOT | Mid Cap Growth* | | 2024-11-01 |
cyclical | 5.25 | 8 | XME | Metals and Mining* | Late Cycle to Recession
| 2024-11-01 |
cyclical | 5.25 | 2 | GLD | Gold | Inflation | 2024-11-01 |
cyclical | 5.25 | 5 | XTL | Telecom | | 2024-11-01 |
cyclical | 5.25 | 3 | VOX | Communication Services* | Mid Cycle | 2024-11-01 |
cyclical | 5.25 | 3 | XSW | Software & Services | | 2024-11-01 |
cyclical | 5.25 | 5 | XLC | Communication Services | Mid Cycle | 2024-11-01 |
cyclical | 5.25 | 6 | XTN | Transportation* | Mid to Late cycle | 2024-11-01 |
cyclical | 5.25 | 17 | SLV | Silver* | Inflation | 2024-11-01 |
cyclical | 5.25 | 37 | SLVP | Global Silver and Metals Miners | Inflation | 2024-11-01 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
1 | 17.65 | 16.9 | *BRO | Brown & Brown, Inc. | Insurance | 2024-11-01 | 3.80 | 2,3,4 |
2 | 11.76 | 14.1 | *BSX | Boston Scientific Corpora | Health Care Equipment & Suppl | 2024-11-01 | 3.80 | 2,4 |
3 | 5.88 | 0.7 | *COST | Costco Wholesale Corporat | Consumer Staples Distribution | 2024-11-01 | 3.44 | 4 |
4 | 17.65 | 8.6 | *CTAS | Cintas Corporation | Commercial Services & Supplie | 2024-11-01 | 3.64 | 2,3,4 |
5 | 17.65 | 0.9 | *FICO | Fair Isaac Corporation | Software | 2024-11-01 | 3.04 | 2,3,4 |
6 | 17.65 | 3.9 | *MSI | Motorola Solutions, Inc. | Communications Equipment | 2024-11-01 | 3.60 | 2,3,4 |
7 | 5.88 | 2.4 | *PGR | The Progressive Corporati | Insurance | 2024-11-01 | 3.88 | 4 |
8 | 5.88 | 10.2 | WRB | W. R. Berkley Corporation | Insurance | 2024-11-01 | 3.08 | 4 |