Stats for 2025-07-03 (1st week of the Month)
List creation date: 2025-07-03
Median MarketCap: 19253
51.7% stocks on Nasdaq; 48.3% stocks on NYSE/Amex
Sector | |
Information Technology | 28% |
Industrials | 19% |
Financials | 15% |
Consumer Discretionary | 14% |
Materials | 14% |
Health Care | 3% |
Communication Services | 2% |
Utilities | 2% |
Energy | 2% |
Consumer Staples | 2% |
Industry | |
Metals & Mining | 12% |
Semiconductors & Semi | 12% |
Software | 9% |
Construction & Engine | 9% |
Financial Services | 7% |
Aerospace & Defense | 7% |
Capital Markets | 5% |
Hotels, Restaurants & | 5% |
Electronic Equipment, | 5% |
Banks | 3% |
Specialty Retail | 3% |
Electrical Equipment | 3% |
Automobile Components | 2% |
Leisure Products | 2% |
Oil, Gas & Consumable | 2% |
Chemicals | 2% |
Personal Care Product | 2% |
Health Care Technolog | 2% |
Biotechnology | 2% |
Diversified Consumer | 2% |
Technology Hardware, | 2% |
Entertainment | 2% |
Electric Utilities | 2% |
Country | |
United States | 74% |
Canada | 10% |
China | 3% |
Hong Kong | 2% |
Israel | 2% |
Peru | 2% |
Singapore | 2% |
Taiwan | 2% |
United Kingdom | 2% |
Cayman Islands | 2% |
GPA | Sym | (0gpaamp5) Industry | Sector | MktCap | Country | Name |
3.96 | TSM | Semiconductors & Semi | Information Technology | 976358 | Taiwan | Taiwan Semiconductor Manufactu |
3.96 | KLAC | Semiconductors & Semi | Information Technology | 122268 | US | KLA |
3.92 | AVGO | Semiconductors & Semi | Information Technology | 1294301 | US | Broadcom |
3.88 | NVDA | Semiconductors & Semi | Information Technology | 3886627 | US | NVIDIA |
3.88 | MU | Semiconductors & Semi | Information Technology | 136858 | US | Micron Technology, |
3.84 | LRCX | Semiconductors & Semi | Information Technology | 126390 | US | Lam Research |
3.80 | ACMR | Semiconductors & Semi | Information Technology | 1776 | US | ACM Research, |
3.92 | ORCL | Software | Information Technology | 666592 | US | Oracle |
3.92 | INTU | Software | Information Technology | 217757 | US | Intuit |
3.84 | MSFT | Software | Information Technology | 3707702 | US | Microsoft |
3.84 | PLTR | Software | Information Technology | 317078 | US | Palantir Technologies |
3.84 | PEGA | Software | Information Technology | 9248 | US | Pegasystems |
3.96 | APH | Electronic Equipment, | Information Technology | 120307 | US | Amphenol |
3.92 | CLS | Electronic Equipment, | Information Technology | 18468 | Canada | Celestica |
3.88 | FN | Electronic Equipment, | Information Technology | 10558 | Cayman Islands | Fabrinet |
3.84 | STX | Technology Hardware, | Information Technology | 31693 | Singapore | Seagate Technology Holdings pl |
3.96 | FIX | Construction & Engine | Industrials | 19040 | US | Comfort Systems USA, |
3.88 | PWR | Construction & Engine | Industrials | 57280 | US | Quanta Services, |
3.88 | DY | Construction & Engine | Industrials | 7239 | US | Dycom Industries, |
3.88 | ROAD | Construction & Engine | Industrials | 6073 | US | Construction Partners, |
3.84 | EME | Construction & Engine | Industrials | 24493 | US | EMCOR Group, |
3.92 | HEI | Aerospace & Defense | Industrials | 39214 | US | HEICO |
3.88 | CW | Aerospace & Defense | Industrials | 18391 | US | Curtiss-Wright |
3.84 | DRS | Aerospace & Defense | Industrials | 12347 | US | Leonardo DRS, |
3.80 | AXON | Aerospace & Defense | Industrials | 61929 | US | Axon Enterprise, |
3.92 | AMSC | Electrical Equipment | Industrials | 1740 | US | American Superconductoror |
3.88 | NXT | Electrical Equipment | Industrials | 9803 | US | Nextracker |
3.96 | SEZL | Financial Services | Financials | 6063 | US | Sezzle |
3.96 | PAYS | Financial Services | Financials | 439 | US | Paysign, |
3.92 | TOST | Financial Services | Financials | 25185 | US | Toast, |
3.92 | CTLP | Financial Services | Financials | 811 | US | Cantaloupe, |
3.96 | WT | Capital Markets | Financials | 1786 | US | WisdomTree, |
3.92 | FUTU | Capital Markets | Financials | 16957 | Hong Kong | Futu Holdings Limited |
3.84 | NDAQ | Capital Markets | Financials | 51734 | US | Nasdaq, |
3.84 | BAP | Banks | Financials | 18052 | Peru | Credicorp Ltd. |
3.80 | BCS | Banks | Financials | 64072 | United Kingdom | Barclays PLC |
3.96 | AU | Metals & Mining | Materials | 23547 | US | AngloGold Ashanti plc |
3.96 | PAAS | Metals & Mining | Materials | 10515 | Canada | Pan American Silver. |
3.96 | CDE | Metals & Mining | Materials | 5834 | US | Coeur Mining, |
3.92 | KGC | Metals & Mining | Materials | 19466 | Canada | Kinross Gold |
3.88 | AEM | Metals & Mining | Materials | 60339 | Canada | Agnico Eagle Mines Limited |
3.80 | NEM | Metals & Mining | Materials | 65945 | US | Newmont |
3.80 | TFPM | Metals & Mining | Materials | 4830 | Canada | Triple Flag Precious Metals Co |
3.96 | PRM | Chemicals | Materials | 2274 | US | Perimeter Solutions, |
3.96 | EAT | Hotels, Restaurants & | Consumer Discretionary | 8124 | US | Brinker International, |
3.92 | DASH | Hotels, Restaurants & | Consumer Discretionary | 101186 | US | DoorDash, |
3.92 | ATAT | Hotels, Restaurants & | Consumer Discretionary | 4649 | China | Atour Lifestyle Holdings Limit |
3.96 | CVNA | Specialty Retail | Consumer Discretionary | 47033 | US | Carvana |
3.88 | URBN | Specialty Retail | Consumer Discretionary | 6595 | US | Urban Outfitters, |
3.80 | HSAI | Automobile Components | Consumer Discretionary | 2905 | China | Hesai Group |
3.88 | HAS | Leisure Products | Consumer Discretionary | 10880 | US | Hasbro, |
3.92 | FTDR | Diversified Consumer | Consumer Discretionary | 4410 | US | Frontdoor, |
3.96 | VEEV | Health Care Technolog | Health Care | 46457 | US | Veeva Systems |
3.96 | EXEL | Biotechnology | Health Care | 12586 | US | Exelixis, |
3.96 | CCJ | Oil, Gas & Consumable | Energy | 31799 | Canada | Cameco |
3.96 | ODD | Personal Care Product | Consumer Staples | 4232 | Israel | Oddity Tech Ltd. |
3.92 | NFLX | Entertainment | Communication Services | 552043 | US | Netflix, |
3.84 | NRG | Electric Utilities | Utilities | 30967 | US | NRG Energy, |
0GPA38TB (* means Wkly fast and slow Fract individually, stronger then SPY).
% Alloc | Sym | Name_currentList | Sym | Action | Sector | sharesHld | DlrHld | allocHld | Price |
9% | *NFLX | NETFLIX INC | NFLX | | Communication Services | 1 | $1,297.2 | 12.7% | $1297.18 |
10% | ORCL | ORACLE CORP | ORCL | | Information Technology | 5 | $1,186.6 | 11.6% | $237.32 |
10% | TSM | TAIWAN SEMICONDUCTOR ADR | TSM | | Information Technology | 5 | $1,174.0 | 11.5% | $234.8 |
9% | *APH | AMPHENOL CORP CL A | APH | | Information Technology | 11 | $1,094.1 | 10.7% | $99.46 |
10% | *AVGO | Broadcom Limited | AVGO | | Information Technology | 4 | $1,100.7 | 10.8% | $275.18 |
0% | DASH | DoorDash Inc | DASH | added | Consumer Discretionary | 0 | $0.0 | 0.0% | $238.79 |
0% | SPY | SPDR S&P 500 | SPY | added | n.a. | 0 | $0.0 | 0.0% | $625.34 |
8% | *PLTR | Palantir Technologies Inc | | removed | Information Technology | 7 | $940.5 | 9.2% | $134.36 |
9% | MELI | MERCADOLIBRE INC | | removed | Consumer Discretionary | 0 | $0.0 | 0.0% | $2514.05 |
9% | SPOT | Spotify Technology SA | | removed | Communication Services | 1 | $725.1 | 7.1% | $725.05 |
9% | INTU | INTUIT INC | | removed | Information Technology | 1 | $780.6 | 7.6% | $780.64 |
9% | SAP | S A P Se Adr | | removed | Information Technology | 3 | $911.2 | 8.9% | $303.72 |
9% | IBN | ICICI BANK LTD ADR | | removed | Financials | 30 | $1,012.8 | 9.9% | $33.76 |
These selected ETFs are ideas in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 1 | SMH | Semiconductors | Early to Mid Cycle
| 2025-07-03 |
growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle
| 2025-07-03 |
growth | 5.00 | 0 | QQQ | Growth | | 2025-07-03 |
growth | 5.25 | 0 | VGT | Information Technology | Early to Mid Cycle
| 2025-07-03 |
growth | 4.50 | 5 | ONEQ | Nasdaq Index* | | 2025-07-03 |
cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2025-07-03 |
cyclical | 5.00 | 5 | TQQQ | Growth* | | 2025-07-03 |
cyclical | 5.00 | 5 | UPRO | SP500* | | 2025-07-03 |
cyclical | 5.00 | 1 | XSD | Semiconductor* | | 2025-07-03 |
cyclical | 5.00 | 4 | XTL | Telecom* | | 2025-07-03 |
cyclical | 4.50 | 1 | GLD | Gold+ | Inflation | 2025-07-03 |
cyclical | 4.50 | 7 | IEMG | Emerging Market+ | | 2025-07-03 |
cyclical | 4.50 | 5 | VGK | Europe+ | | 2025-07-03 |
cyclical | 4.50 | 9 | EEM | Emerging Markets+ | | 2025-07-03 |
cyclical | 5.25 | 3 | VSS | FTSE all world ex US | | 2025-07-03 |
cyclical | 5.25 | 29 | SLVP | Global Silver and Metals Miners | Inflation | 2025-07-03 |
cyclical | 5.25 | 11 | RING | Gold Miners | Inflation | 2025-07-03 |
cyclical | 5.25 | 7 | XME | Metals and Mining | Late Cycle to Recession
| 2025-07-03 |
cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-07-03 |
cyclical | 5.25 | 15 | SLV | Silver | Inflation | 2025-07-03 |
These selected ETFs are early signal in the current market environment. (* means 6 Month Grt < 0; + means 2 Month Grt < 0)
Style> | % Alloc | Shares | Symbol | Name | | Date |
growth | 5.25 | 1 | SMH | Semiconductors | Early to Mid Cycle
| 2025-07-03 |
growth | 5.25 | 2 | XLK | Technology Select Sector | Early to Mid Cycle
| 2025-07-03 |
growth | 5.25 | 0 | VGT | Information Technology | Early to Mid Cycle
| 2025-07-03 |
growth | 5.25 | 0 | QQQ | Growth | | 2025-07-03 |
cyclical | 5.25 | 3 | VOX | Communication Services | Mid Cycle | 2025-07-03 |
cyclical | 5.25 | 1 | XSD | Semiconductor* | | 2025-07-03 |
cyclical | 5.25 | 4 | XTL | Telecom* | | 2025-07-03 |
cyclical | 5.25 | 7 | XME | Metals and Mining | Late Cycle to Recession
| 2025-07-03 |
cyclical | 5.25 | 2 | XAR | Aerospace & Defense | | 2025-07-03 |
cyclical | 5.25 | 3 | VSS | FTSE all world ex US | | 2025-07-03 |
These selected stocks are ideas in the current market environment. Weekly and Monthly Fract better than SPY. * means Wkly fast and slow Fract individually, stronger then SPY.
# | %Alloc | Share | Sym | Name | Industry | Date | GPA | Ver |
1 | 37.50 | 37.7 | *APH | Amphenol Corporation | Electronic Equipment, Instrum | 2025-07-03 | 3.96 | 2,3,4 |
2 | 37.50 | 13.6 | *AVGO | Broadcom Inc. | Semiconductors & Semiconducto | 2025-07-03 | 3.92 | 2,3,4 |
3 | 25.00 | 7.0 | *V | Visa Inc. | Financial Services | 2025-07-03 | 3.44 | 2,4 |
These stocks are from S&P500 which have a stong Oscillator. Spy Osc=3
Symbol | Bound | Osc | Max Fract | Percen tile | Name |
ADI | 0.48 | 6.00 | 1.2 | 37 | Analog Devices, Inc. |
AMZN | 0.56 | 4.00 | 1.0 | 27 | Amazon.com, Inc. |
APH | 0.78 | 21.00 | 1.2 | 99 | Amphenol Corporation |
AVGO | 0.49 | 12.00 | 1.4 | 97 | Broadcom Inc. |
AXON | 0.65 | 9.00 | 1.4 | 84 | Axon Enterprise, Inc. |
BK | 0.91 | 10.00 | 1.1 | 99 | The Bank of New York Mellon Co |
BKNG | 0.61 | 5.00 | 1.3 | 98 | Booking Holdings Inc. |
CAH | 0.89 | 16.00 | 1.6 | 99 | Cardinal Health, Inc. |
GE | 0.64 | 7.00 | 1.6 | 99 | General Electric Company |
HWM | 0.73 | 14.00 | 2.0 | 98 | Howmet Aerospace Inc. |
ICE | 0.95 | 5.00 | 1.2 | 64 | Intercontinental Exchange, Inc |
INTU | 0.86 | 10.00 | 1.2 | 24 | Intuit Inc. |
JBL | 0.90 | 29.00 | 1.1 | 94 | Jabil Inc. |
JPM | 0.79 | 10.00 | 1.2 | 99 | JPMorgan Chase & Co. |
KLAC | 0.45 | 10.00 | 1.3 | 81 | KLA Corporation |
MSFT | 0.97 | 8.00 | 1.4 | 60 | Microsoft Corporation |
NDAQ | 1.24 | 10.00 | 1.2 | 51 | Nasdaq, Inc. |
NFLX | 0.62 | 21.00 | 1.7 | 62 | Netflix, Inc. |
NRG | 0.64 | 28.00 | 1.0 | 99 | NRG Energy, Inc. |
PWR | 0.60 | 8.00 | 1.2 | 77 | Quanta Services, Inc. |
RCL | 0.50 | 24.00 | 1.2 | 99 | Royal Caribbean Cruises Ltd. |
ROL | 0.81 | 3.00 | 1.2 | 38 | Rollins, Inc. |
V | 0.63 | 3.00 | 1.3 | 44 | Visa Inc. |
WRB | 0.98 | 4.00 | 1.6 | 99 | W. R. Berkley Corporation |